Usage Statistics for starlightevents.be

Summary Period: September 2008
Generated 01-Oct-2008 01:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 11132
Total Files 9102
Total Pages 2591
Total Visits 871
Total KBytes 60328
Total Unique Sites 405
Total Unique URLs 149
Total Unique Referrers 63
Total Unique Usernames 1
Total Unique User Agents 148
. Avg Max
Hits per Hour 15 873
Hits per Day 371 1028
Files per Day 303 971
Pages per Day 86 230
Visits per Day 29 51
KBytes per Day 2011 3924
Hits by Response Code
Code 200 - OK 9102
Code 206 - Partial Content 6
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1164
Code 401 - Unauthorized 80
Code 404 - Not Found 776

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 205 1.84% 171 1.88% 44 1.70% 28 3.21% 27 6.67% 1043 1.73%
2 432 3.88% 398 4.37% 95 3.67% 18 2.07% 26 6.42% 3457 5.73%
3 358 3.22% 317 3.48% 103 3.98% 36 4.13% 34 8.40% 3075 5.10%
4 366 3.29% 317 3.48% 98 3.78% 18 2.07% 17 4.20% 3125 5.18%
5 1028 9.23% 971 10.67% 138 5.33% 19 2.18% 20 4.94% 1267 2.10%
6 105 0.94% 78 0.86% 34 1.31% 20 2.30% 19 4.69% 660 1.09%
7 252 2.26% 205 2.25% 86 3.32% 26 2.99% 20 4.94% 1870 3.10%
8 246 2.21% 203 2.23% 57 2.20% 29 3.33% 23 5.68% 1481 2.45%
9 524 4.71% 450 4.94% 109 4.21% 32 3.67% 28 6.91% 2923 4.85%
10 118 1.06% 100 1.10% 35 1.35% 22 2.53% 20 4.94% 1093 1.81%
11 313 2.81% 259 2.85% 53 2.05% 23 2.64% 29 7.16% 2245 3.72%
12 317 2.85% 209 2.30% 68 2.62% 25 2.87% 25 6.17% 1991 3.30%
13 211 1.90% 171 1.88% 58 2.24% 29 3.33% 25 6.17% 1568 2.60%
14 304 2.73% 246 2.70% 72 2.78% 25 2.87% 17 4.20% 2098 3.48%
15 1003 9.01% 401 4.41% 132 5.09% 28 3.21% 25 6.17% 3924 6.50%
16 219 1.97% 154 1.69% 45 1.74% 27 3.10% 23 5.68% 1527 2.53%
17 202 1.81% 167 1.83% 65 2.51% 45 5.17% 26 6.42% 1546 2.56%
18 476 4.28% 432 4.75% 103 3.98% 50 5.74% 38 9.38% 3153 5.23%
19 249 2.24% 220 2.42% 86 3.32% 51 5.86% 36 8.89% 1985 3.29%
20 148 1.33% 115 1.26% 63 2.43% 28 3.21% 20 4.94% 1105 1.83%
21 136 1.22% 108 1.19% 34 1.31% 23 2.64% 20 4.94% 1230 2.04%
22 230 2.07% 193 2.12% 72 2.78% 25 2.87% 25 6.17% 1901 3.15%
23 683 6.14% 627 6.89% 150 5.79% 25 2.87% 25 6.17% 3010 4.99%
24 191 1.72% 167 1.83% 56 2.16% 31 3.56% 19 4.69% 1404 2.33%
25 456 4.10% 417 4.58% 117 4.52% 25 2.87% 19 4.69% 1560 2.59%
26 603 5.42% 538 5.91% 138 5.33% 25 2.87% 23 5.68% 2097 3.48%
27 341 3.06% 237 2.60% 80 3.09% 28 3.21% 35 8.64% 2225 3.69%
28 792 7.11% 721 7.92% 230 8.88% 36 4.13% 23 5.68% 1312 2.18%
29 410 3.68% 354 3.89% 98 3.78% 36 4.13% 27 6.67% 3090 5.12%
30 214 1.92% 156 1.71% 72 2.78% 40 4.59% 29 7.16% 1361 2.26%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 849 7.63% 24 742 8.15% 8 255 9.84% 56 1676 2.78%
1 13 397 3.57% 11 352 3.87% 3 110 4.25% 26 771 1.28%
2 4 148 1.33% 3 118 1.30% 1 52 2.01% 20 602 1.00%
3 3 92 0.83% 1 58 0.64% 1 48 1.85% 19 578 0.96%
4 13 402 3.61% 11 358 3.93% 4 126 4.86% 18 526 0.87%
5 2 62 0.56% 1 40 0.44% 1 37 1.43% 14 428 0.71%
6 9 291 2.61% 7 227 2.49% 2 88 3.40% 53 1577 2.61%
7 6 187 1.68% 4 139 1.53% 1 59 2.28% 46 1369 2.27%
8 5 150 1.35% 4 122 1.34% 1 44 1.70% 30 889 1.47%
9 4 137 1.23% 3 98 1.08% 1 45 1.74% 36 1079 1.79%
10 5 174 1.56% 4 130 1.43% 1 54 2.08% 38 1145 1.90%
11 11 346 3.11% 8 255 2.80% 2 82 3.16% 73 2182 3.62%
12 16 491 4.41% 14 424 4.66% 4 128 4.94% 299 8968 14.86%
13 13 418 3.75% 12 383 4.21% 2 76 2.93% 88 2638 4.37%
14 54 1627 14.62% 51 1547 17.00% 8 268 10.34% 188 5627 9.33%
15 13 410 3.68% 11 349 3.83% 3 114 4.40% 107 3216 5.33%
16 21 632 5.68% 16 506 5.56% 5 176 6.79% 151 4527 7.50%
17 16 493 4.43% 14 439 4.82% 3 101 3.90% 110 3295 5.46%
18 20 625 5.61% 17 535 5.88% 5 157 6.06% 72 2160 3.58%
19 14 421 3.78% 12 363 3.99% 3 91 3.51% 81 2424 4.02%
20 30 905 8.13% 26 801 8.80% 5 167 6.45% 205 6136 10.17%
21 23 696 6.25% 20 612 6.72% 4 138 5.33% 150 4512 7.48%
22 10 310 2.78% 7 228 2.50% 2 62 2.39% 53 1582 2.62%
23 28 869 7.81% 9 276 3.03% 3 113 4.36% 81 2419 4.01%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 1974 17.73% 17404 28.85% /
2 295 2.65% 115 0.19% /core/include/general.js
3 283 2.54% 752 1.25% /core/include/stylesheet.css
4 270 2.43% 133 0.22% /core/layout/evis_logo_small.gif
5 266 2.39% 1009 1.67% /core/layout/footer.jpg
6 260 2.34% 198 0.33% /core/layout/buttons/totop.gif
7 257 2.31% 123 0.20% /core/layout/lang-separator.gif
8 254 2.28% 132 0.22% /core/layout/lang-en.gif
9 254 2.28% 137 0.23% /core/layout/langbutton-nl.gif
10 253 2.27% 126 0.21% /core/layout/lang-nl.gif
11 248 2.23% 130 0.22% /core/layout/background-content.gif
12 240 2.16% 202 0.33% /core/layout/titles/nl/contact.gif
13 237 2.13% 189 0.31% /core/layout/titles/nl/evenementen.gif
14 232 2.08% 167 0.28% /core/layout/titles/nl/verhuur.gif
15 229 2.06% 190 0.31% /core/layout/titles/nl/referenties.gif
16 229 2.06% 175 0.29% /core/layout/titles/nl/tekoop.gif
17 227 2.04% 160 0.27% /core/layout/titles/nl/foto.gif
18 222 1.99% 166 0.28% /core/layout/titles/nl/bedrijf.gif
19 220 1.98% 175 0.29% /core/layout/titles/nl/discobar.gif
20 166 1.49% 1138 1.89% /core/filemgmt/overstarlight/Digipolis118.jpg
21 164 1.47% 9668 16.03% /stats/usage_200809.html
22 160 1.44% 972 1.61% /core/filemgmt/overstarlight/over1.jpg
23 159 1.43% 66 0.11% /core/layout/buttons/verhuuritem.gif
24 159 1.43% 180 0.30% /core/layout/choice-en.gif
25 158 1.42% 3618 6.00% /core/layout/logofront.jpg
26 153 1.37% 3023 5.01% /core/pop-up/print-verhuur.php
27 152 1.37% 2019 3.35% /core/layout/toptitle/nl/bedrijf.jpg
28 149 1.34% 188 0.31% /core/layout/choice-nl.gif
29 144 1.29% 68 0.11% /core/layout/buttons/print.gif
30 141 1.27% 65 0.11% /core/layout/buttons/attention.gif

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 1974 17.73% 17404 28.85% /
2 164 1.47% 9668 16.03% /stats/usage_200809.html
3 158 1.42% 3618 6.00% /core/layout/logofront.jpg
4 153 1.37% 3023 5.01% /core/pop-up/print-verhuur.php
5 152 1.37% 2019 3.35% /core/layout/toptitle/nl/bedrijf.jpg
6 139 1.25% 1674 2.77% /core/layout/toptitle/nl/verhuur.jpg
7 166 1.49% 1138 1.89% /core/filemgmt/overstarlight/Digipolis118.jpg
8 266 2.39% 1009 1.67% /core/layout/footer.jpg
9 160 1.44% 972 1.61% /core/filemgmt/overstarlight/over1.jpg
10 70 0.63% 913 1.51% /core/filemgmt/photolib/belichting/candle.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1974 17.73% 791 91.34% /
2 164 1.47% 59 6.81% /stats/usage_200809.html
3 60 0.54% 3 0.35% /stats/usage_200808.html
4 40 0.36% 2 0.23% /stats/
5 35 0.31% 2 0.23% /stats/usage_200806.html
6 2 0.02% 2 0.23% http://starlightevents.be/
7 15 0.13% 1 0.12% /admin/
8 34 0.31% 1 0.12% /stats/usage_200609.html
9 34 0.31% 1 0.12% /stats/usage_200708.html
10 34 0.31% 1 0.12% /stats/usage_200710.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1974 17.73% 791 91.13% /
2 164 1.47% 57 6.57% /stats/usage_200809.html
3 15 0.13% 4 0.46% /admin/
4 40 0.36% 3 0.35% /stats/
5 35 0.31% 3 0.35% /stats/usage_200806.html
6 57 0.51% 2 0.23% /stats/usage_200804.html
7 60 0.54% 2 0.23% /stats/usage_200808.html
8 2 0.02% 2 0.23% http://starlightevents.be/
9 34 0.31% 1 0.12% /stats/usage_200609.html
10 34 0.31% 1 0.12% /stats/usage_200708.html

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 920 8.26% 874 9.60% 500 0.83% 4 0.46% net161.144.91-174.yoladom.ru
2 820 7.37% 820 9.01% 125 0.21% 2 0.23% net161.144.91-128.yoladom.ru
3 647 5.81% 102 1.12% 1013 1.68% 1 0.11% 143.128-242-81.adsl-dyn.isp.belgacom.be
4 570 5.12% 542 5.95% 242 0.40% 2 0.23% net161.144.91-158.yoladom.ru
5 426 3.83% 247 2.71% 5236 8.68% 113 12.97% crawl-66-249-66-146.googlebot.com
6 294 2.64% 123 1.35% 3803 6.30% 54 6.20% crawl-66-249-66-5.googlebot.com
7 211 1.90% 79 0.87% 1619 2.68% 16 1.84% 212.8.161.242
8 203 1.82% 203 2.23% 743 1.23% 1 0.11% d54c3124c.access.telenet.be
9 178 1.60% 151 1.66% 1677 2.78% 1 0.11% d54c2b8bf.access.telenet.be
10 168 1.51% 147 1.62% 1336 2.21% 1 0.11% cp801802-a.tilbu1.nb.home.nl
11 150 1.35% 139 1.53% 1273 2.11% 2 0.23% ip-62-235-159-192.dsl.scarlet.be
12 145 1.30% 142 1.56% 1340 2.22% 3 0.34% 78-20-132-47.access.telenet.be
13 133 1.19% 132 1.45% 1402 2.32% 1 0.11% d54c3026c.access.telenet.be
14 128 1.15% 124 1.36% 881 1.46% 4 0.46% d54c1fccd.access.telenet.be
15 124 1.11% 97 1.07% 721 1.19% 1 0.11% eu62-88-46-150.adsl.euphonynet.be
16 116 1.04% 95 1.04% 993 1.65% 1 0.11% d54c32079.access.telenet.be
17 109 0.98% 107 1.18% 1165 1.93% 1 0.11% cust-140-170-109-94.dyn.versateladsl.be
18 105 0.94% 103 1.13% 655 1.09% 1 0.11% d51a45065.access.telenet.be
19 94 0.84% 92 1.01% 573 0.95% 2 0.23% 109.8-200-80.adsl-dyn.isp.belgacom.be
20 89 0.80% 87 0.96% 647 1.07% 1 0.11% d51529de6.access.telenet.be
21 88 0.79% 82 0.90% 453 0.75% 3 0.34% dd57614b4.access.telenet.be
22 86 0.77% 62 0.68% 184 0.30% 24 2.76% 77.91.224.2
23 80 0.72% 79 0.87% 554 0.92% 2 0.23% wcom-dsl-gw.rijversweert.com
24 73 0.66% 73 0.80% 647 1.07% 1 0.11% uu194-7-96-114.unknown.uunet.be
25 70 0.63% 63 0.69% 598 0.99% 2 0.23% m3ghe.ces.scarlet.be
26 69 0.62% 69 0.76% 617 1.02% 1 0.11% ip-81-11-202-51.dsl.scarlet.be
27 68 0.61% 61 0.67% 1103 1.83% 6 0.69% spider1.wise-guys.nl
28 66 0.59% 56 0.62% 420 0.70% 1 0.11% 121.228.226.181
29 66 0.59% 63 0.69% 557 0.92% 1 0.11% 206.65-65-87.adsl-dyn.isp.belgacom.be
30 65 0.58% 59 0.65% 338 0.56% 2 0.23% 78-20-222-52.access.telenet.be

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 426 3.83% 247 2.71% 5236 8.68% 113 12.97% crawl-66-249-66-146.googlebot.com
2 294 2.64% 123 1.35% 3803 6.30% 54 6.20% crawl-66-249-66-5.googlebot.com
3 178 1.60% 151 1.66% 1677 2.78% 1 0.11% d54c2b8bf.access.telenet.be
4 15 0.13% 15 0.16% 1663 2.76% 15 1.72% 216-55-190-189.dedicated.abac.net
5 211 1.90% 79 0.87% 1619 2.68% 16 1.84% 212.8.161.242
6 133 1.19% 132 1.45% 1402 2.32% 1 0.11% d54c3026c.access.telenet.be
7 145 1.30% 142 1.56% 1340 2.22% 3 0.34% 78-20-132-47.access.telenet.be
8 168 1.51% 147 1.62% 1336 2.21% 1 0.11% cp801802-a.tilbu1.nb.home.nl
9 150 1.35% 139 1.53% 1273 2.11% 2 0.23% ip-62-235-159-192.dsl.scarlet.be
10 109 0.98% 107 1.18% 1165 1.93% 1 0.11% cust-140-170-109-94.dyn.versateladsl.be

Top 30 of 63 Total Referrers
# Hits Referrer
1 2853 25.63% http://starlightevents.be/index.php
2 2286 20.54% - (Direct Request)
3 2031 18.24% http://www.discobarstarlight.com/index.php
4 819 7.36% http://www.freemanual.ru/
5 647 5.81% http://www.starlightevents.be/index.php
6 322 2.89% http://www.myshop6.ru/Moto-8/Kupit-Moto-146/
7 302 2.71% http://artmixstudio.ru/Medicina-15/Esteticheskaya-Medicina-340/
8 292 2.62% http://timeofrealax.ru/
9 286 2.57% http://mb-market.ru/content/view/170/53/
10 282 2.53% http://www.i-stroy.ru/docu/mosobl/molodyie_sluzhaschie_podmoskovya_poluchat_pravo_/15109.html
11 275 2.47% http://www.discobarstarlight.com/
12 218 1.96% http://starlightevents.be/
13 99 0.89% http://www.starlightevents.be/
14 96 0.86% http://www.google.be/search
15 40 0.36% http://72.14.205.104/search
16 33 0.30% http://www.google.nl/search
17 24 0.22% http://66.102.9.104/translate_c
18 23 0.21% http://investimmobilier.com/index.html
19 23 0.21% http://www.google.com/search
20 21 0.19% http://discobarstarlight.com/index.php
21 18 0.16% http://www.starlightevents.be/admin/
22 17 0.15% http://www.discobarstarlight.com/core/include/stylesheet.css
23 11 0.10% http://starlightevents.be/core/include/stylesheet.css
24 9 0.08% http://starlightevents.be/core/pop-up/info-tekoop.php
25 7 0.06% http://starlightevents.be/core/pop-up/print-verhuur.php
26 7 0.06% http://starlightevents.be/stats/usage_200712.html
27 7 0.06% http://startgoogle.startpagina.nl/
28 6 0.05% http://starlightevents.be
29 6 0.05% http://www.google.co.uk/search
30 6 0.05% http://www.lgo.be/LINKS/PAG_LINKS.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 16.67% starlight events
2 1 5.56% discosets verhuur roden
3 1 5.56% harting xlr spin
4 1 5.56% mini rookmachine
5 1 5.56% moltondoek event
6 1 5.56% olieprojector verhuur
7 1 5.56% par 56 2x fourbar
8 1 5.56% rookmachine huren
9 1 5.56% rookmachine prijs
10 1 5.56% semi transparant doek
11 1 5.56% shure mx-18
12 1 5.56% spiegelbol
13 1 5.56% spiegelbol kopen
14 1 5.56% starlightevents
15 1 5.56% verhuur sound light
16 1 5.56% verlengkabel sennheiser

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.20% 22 0.24% 505 0.84% 1 0.11% dbstarlight

Top 15 of 148 Total User Agents
# Hits User Agent
1 1314 11.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 1171 10.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 545 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 482 4.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 275 2.47% Googlebot-Image/1.0
6 261 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 244 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 242 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
9 239 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 228 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; tnet.2007f
11 203 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
12 190 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.12)
13 168 1.51% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 148 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
15 145 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nl; rv:1.8.0.7) Ge

Usage by Country for September 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4817 43.27% 3939 43.28% 29603 49.07% Belgium
2 2324 20.88% 2247 24.69% 1109 1.84% Russian Federation
3 1395 12.53% 852 9.36% 12597 20.88% US Commercial
4 1121 10.07% 827 9.09% 6326 10.49% Unresolved/Unknown
5 796 7.15% 702 7.71% 6006 9.96% Netherlands
6 355 3.19% 258 2.83% 3211 5.32% Network
7 142 1.28% 131 1.44% 578 0.96% Germany
8 29 0.26% 27 0.30% 130 0.21% France
9 28 0.25% 24 0.26% 197 0.33% Ireland
10 26 0.23% 24 0.26% 117 0.19% Finland
11 25 0.22% 24 0.26% 116 0.19% Greece
12 14 0.13% 14 0.15% 31 0.05% Romania
13 9 0.08% 5 0.05% 18 0.03% Czech Republic
14 8 0.07% 4 0.04% 138 0.23% Poland
15 8 0.07% 4 0.04% 10 0.02% Seychelles
16 6 0.05% 0 0.00% 3 0.00% Korea (South)
17 3 0.03% 3 0.03% 6 0.01% Australia
18 3 0.03% 3 0.03% 16 0.03% Colombia
19 3 0.03% 1 0.01% 33 0.05% Kazakhstan
20 3 0.03% 3 0.03% 16 0.03% Sweden
21 3 0.03% 2 0.02% 8 0.01% Taiwan
22 2 0.02% 2 0.02% 11 0.02% Austria
23 2 0.02% 2 0.02% 7 0.01% Brazil
24 2 0.02% 2 0.02% 11 0.02% Switzerland
25 2 0.02% 2 0.02% 4 0.01% China
26 1 0.01% 1 0.01% 5 0.01% Argentina
27 1 0.01% 1 0.01% 2 0.00% Italy
28 1 0.01% 1 0.01% 5 0.01% Japan
29 1 0.01% 1 0.01% 5 0.01% Ukraine
30 1 0.01% 1 0.01% 5 0.01% United Kingdom


Generated by Webalizer Version 2.01